This page shows the top 30 most sold cars from Japanese vehicle auctions based on sales statistics. These statistics reflect the most popular and in-demand Japanese vehicles sold through auction houses.
| Rank | Make | Model | Total Sales | View Cars |
|---|---|---|---|---|
| 1 | TOYOTA | PRIUS | 15,117 | View Cars |
| 2 | TOYOTA | AQUA | 11,541 | View Cars |
| 3 | HONDA | N BOX CUSTOM | 10,599 | View Cars |
| 4 | TOYOTA | ALPHARD | 10,439 | View Cars |
| 5 | NISSAN | NOTE | 9,984 | View Cars |
| 6 | HONDA | N BOX | 9,733 | View Cars |
| 7 | NISSAN | SERENA S-HYBRID | 9,274 | View Cars |
| 8 | TOYOTA | VOXY | 9,249 | View Cars |
| 9 | NISSAN | SERENA WG | 8,342 | View Cars |
| 10 | SUZUKI | HUSTLER | 7,797 | View Cars |
The cars listed above represent the most frequently sold vehicles in Japanese auctions. Factors that contribute to their popularity include: