This page shows the top 30 most sold cars from Japanese vehicle auctions based on sales statistics. These statistics reflect the most popular and in-demand Japanese vehicles sold through auction houses.
| Rank | Make | Model | Total Sales | View Cars |
|---|---|---|---|---|
| 1 | TOYOTA | PRIUS | 17,023 | View Cars |
| 2 | TOYOTA | AQUA | 12,899 | View Cars |
| 3 | HONDA | N BOX CUSTOM | 11,863 | View Cars |
| 4 | TOYOTA | ALPHARD | 11,573 | View Cars |
| 5 | NISSAN | NOTE | 11,271 | View Cars |
| 6 | HONDA | N BOX | 10,997 | View Cars |
| 7 | TOYOTA | VOXY | 10,317 | View Cars |
| 8 | NISSAN | SERENA S-HYBRID | 10,229 | View Cars |
| 9 | NISSAN | SERENA WG | 9,398 | View Cars |
| 10 | SUZUKI | HUSTLER | 8,767 | View Cars |
The cars listed above represent the most frequently sold vehicles in Japanese auctions. Factors that contribute to their popularity include: