This page shows the top 30 most sold cars from Japanese vehicle auctions based on sales statistics. These statistics reflect the most popular and in-demand Japanese vehicles sold through auction houses.
| Rank | Make | Model | Total Sales | View Cars |
|---|---|---|---|---|
| 1 | TOYOTA | PRIUS | 13,314 | View Cars |
| 2 | TOYOTA | AQUA | 10,274 | View Cars |
| 3 | HONDA | N BOX CUSTOM | 9,547 | View Cars |
| 4 | TOYOTA | ALPHARD | 9,424 | View Cars |
| 5 | NISSAN | NOTE | 8,868 | View Cars |
| 6 | HONDA | N BOX | 8,726 | View Cars |
| 7 | NISSAN | SERENA S-HYBRID | 8,416 | View Cars |
| 8 | TOYOTA | VOXY | 8,280 | View Cars |
| 9 | NISSAN | SERENA WG | 7,306 | View Cars |
| 10 | SUZUKI | HUSTLER | 6,959 | View Cars |
The cars listed above represent the most frequently sold vehicles in Japanese auctions. Factors that contribute to their popularity include: