This page shows the top 30 most sold cars from Japanese vehicle auctions based on sales statistics. These statistics reflect the most popular and in-demand Japanese vehicles sold through auction houses.
| Rank | Make | Model | Total Sales | View Cars |
|---|---|---|---|---|
| 1 | TOYOTA | PRIUS | 18,381 | View Cars |
| 2 | TOYOTA | AQUA | 13,905 | View Cars |
| 3 | HONDA | N BOX CUSTOM | 12,878 | View Cars |
| 4 | TOYOTA | ALPHARD | 12,529 | View Cars |
| 5 | NISSAN | NOTE | 12,157 | View Cars |
| 6 | HONDA | N BOX | 11,938 | View Cars |
| 7 | TOYOTA | VOXY | 11,129 | View Cars |
| 8 | NISSAN | SERENA S-HYBRID | 10,930 | View Cars |
| 9 | NISSAN | SERENA WG | 10,247 | View Cars |
| 10 | SUZUKI | HUSTLER | 9,601 | View Cars |
The cars listed above represent the most frequently sold vehicles in Japanese auctions. Factors that contribute to their popularity include: