This page shows the top 30 most sold cars from Japanese vehicle auctions based on sales statistics. These statistics reflect the most popular and in-demand Japanese vehicles sold through auction houses.
| Rank | Make | Model | Total Sales | View Cars |
|---|---|---|---|---|
| 1 | TOYOTA | PRIUS | 11,286 | View Cars |
| 2 | TOYOTA | AQUA | 8,737 | View Cars |
| 3 | TOYOTA | ALPHARD | 8,157 | View Cars |
| 4 | HONDA | N BOX CUSTOM | 8,140 | View Cars |
| 5 | NISSAN | NOTE | 7,525 | View Cars |
| 6 | HONDA | N BOX | 7,383 | View Cars |
| 7 | NISSAN | SERENA S-HYBRID | 7,241 | View Cars |
| 8 | TOYOTA | VOXY | 7,171 | View Cars |
| 9 | NISSAN | SERENA WG | 6,193 | View Cars |
| 10 | SUZUKI | HUSTLER | 5,790 | View Cars |
| 11 | TOYOTA | HARRIER 2WD | 5,577 | View Cars |
| 12 | NISSAN | DAYZ | 5,289 | View Cars |
| 13 | TOYOTA | LANDCRUISER PRADO | 5,108 | View Cars |
| 14 | DAIHATSU | TANTO CUSTOM | 5,098 | View Cars |
| 15 | SUZUKI | JIMNY 4WD | 5,035 | View Cars |
| 16 | TOYOTA | VELLFIRE | 4,919 | View Cars |
| 17 | MAZDA | CX-5 | 4,730 | View Cars |
| 18 | ISUZU | ELF | 4,491 | View Cars |
| 19 | MITSUBISHI | CANTER | 4,482 | View Cars |
| 20 | NISSAN | X-TRAIL 4WD | 4,376 | View Cars |
| 21 | SUZUKI | WAGON R | 4,154 | View Cars |
| 22 | HINO | DUTRO | 4,010 | View Cars |
| 23 | SUBARU | FORESTER | 3,854 | View Cars |
| 24 | TOYOTA | ROOMY | 3,684 | View Cars |
| 25 | Hino | RANGER | 3,616 | View Cars |
| 26 | DAIHATSU | TANTO | 3,569 | View Cars |
| 27 | NISSAN | ROOX | 3,567 | View Cars |
| 28 | TOYOTA | RAIZE | 3,368 | View Cars |
| 29 | NISSAN | DAYZ ROOX | 3,264 | View Cars |
| 30 | TOYOTA | SIENTA | 3,104 | View Cars |
The cars listed above represent the most frequently sold vehicles in Japanese auctions. Factors that contribute to their popularity include: