This page shows the top 30 most sold cars from Japanese vehicle auctions based on sales statistics. These statistics reflect the most popular and in-demand Japanese vehicles sold through auction houses.
| Rank | Make | Model | Total Sales | View Cars |
|---|---|---|---|---|
| 1 | TOYOTA | PRIUS | 12,972 | View Cars |
| 2 | TOYOTA | AQUA | 9,997 | View Cars |
| 3 | HONDA | N BOX CUSTOM | 9,314 | View Cars |
| 4 | TOYOTA | ALPHARD | 9,194 | View Cars |
| 5 | NISSAN | NOTE | 8,624 | View Cars |
| 6 | HONDA | N BOX | 8,515 | View Cars |
| 7 | NISSAN | SERENA S-HYBRID | 8,221 | View Cars |
| 8 | TOYOTA | VOXY | 8,091 | View Cars |
| 9 | NISSAN | SERENA WG | 7,101 | View Cars |
| 10 | SUZUKI | HUSTLER | 6,772 | View Cars |
The cars listed above represent the most frequently sold vehicles in Japanese auctions. Factors that contribute to their popularity include: