This page shows the top 30 most sold cars from Japanese vehicle auctions based on sales statistics. These statistics reflect the most popular and in-demand Japanese vehicles sold through auction houses.
| Rank | Make | Model | Total Sales | View Cars |
|---|---|---|---|---|
| 1 | TOYOTA | PRIUS | 14,776 | View Cars |
| 2 | TOYOTA | AQUA | 11,308 | View Cars |
| 3 | HONDA | N BOX CUSTOM | 10,403 | View Cars |
| 4 | TOYOTA | ALPHARD | 10,242 | View Cars |
| 5 | NISSAN | NOTE | 9,805 | View Cars |
| 6 | HONDA | N BOX | 9,553 | View Cars |
| 7 | NISSAN | SERENA S-HYBRID | 9,122 | View Cars |
| 8 | TOYOTA | VOXY | 9,083 | View Cars |
| 9 | NISSAN | SERENA WG | 8,117 | View Cars |
| 10 | SUZUKI | HUSTLER | 7,670 | View Cars |
The cars listed above represent the most frequently sold vehicles in Japanese auctions. Factors that contribute to their popularity include: