Mitsubishi Chariot Grandis new_grade general characteristics |
| First registration (year/month) | 1999 / 05 |
| Grade | new_grade |
| Engine type | 4G64 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 7 passengers |
| Color | Pearl |
| Chassis No: | N94W-0106932 |
|
|
| Manufacture date (year/month) | 1999/04 |
| Type | GF-N94W |
| Dispalcement | 2400 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 76733 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Mitsubishi Chariot Grandis |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi Chariot Grandis |
| Location: Kobe, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi Chariot Grandis new_grade |
| Power Windows, Power Steering, Cassette/Radio, ABS, Sun Roof, 4WD, Navigator, TV, Auto AC |
Mitsubishi Chariot Grandis Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi Chariot Grandis |
| Front: fender right dented, bumper scratched Rear: bumper scratched Side: front right door scratched, rear right door scratched, front left door scratched, rear left door scratched
|