Mitsubishi LANCER CEDIA Wagon TOURING general characteristics |
| First registration (year/month) | 2001 / N/A |
| Grade | TOURING |
| Engine type | 4G93 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | E-CR41 |
| Chassis No: | CS5W-0016354 |
|
|
| Manufacture date (year/month) | 2001/03 |
| Type | GH-CS5W |
| Dispalcement | 1800 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 126703 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Mitsubishi LANCER CEDIA Wagon |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi LANCER CEDIA Wagon |
| Location: Kobe, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi LANCER CEDIA Wagon TOURING |
| CD, Power Windows, Power Steering, ABS, DVD, TV, Auto AC |
Mitsubishi LANCER CEDIA Wagon Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi LANCER CEDIA Wagon |
| Front: bumper scratched Rear: bumper scratched, trunk scratched Side: rear right door scratched, rear left door scratched
|