Mitsubishi Pajero IO general characteristics |
| First registration (year/month) | 1998 / 09 |
| Grade | N/A |
| Engine type | 4G93 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | Navy Blue two tone |
| Chassis No: | H76W-0001804 |
|
|
| Manufacture date (year/month) | 1998/N/A |
| Type | GF-H76W |
| Dispalcement | 1830 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 84140 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi Pajero IO |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi Pajero IO |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi Pajero IO |
| Power Windows, Cassette/Radio, ABS, 4WD, AC |
Mitsubishi Pajero IO Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi Pajero IO |
| Front: fender right scratched, fender left dented, bumper dented Rear: bumper scratched Side: front right door scratched, rear right door dented, rear left door scratched
|