Mitsubishi PAJERO io 4 WD general characteristics |
| First registration (year/month) | 1998 / N/A |
| Grade | 4 WD |
| Engine type | 4G93 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | two-tone |
| Chassis No: | H76W-0008674 |
|
|
| Manufacture date (year/month) | 1998 / N/A |
| Type | GF-H76W |
| Dispalcement | 1800 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Left |
| Mileage | 79874 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi PAJERO io |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi PAJERO io |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi PAJERO io 4 WD |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, 4WD, AC |
Mitsubishi PAJERO io Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|