Mitsubishi PAJERO io PEARL PACKAGE general characteristics |
| First registration (year/month) | 1999 / 06 |
| Grade | PEARL PACKAGE |
| Engine type | 4G93 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | PEARL |
| Chassis No: | H76W-0036036 |
|
|
| Manufacture date (year/month) | 1999 / N/A |
| Type | GF-H76W |
| Dispalcement | 1800 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 78146 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi PAJERO io |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi PAJERO io |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi PAJERO io PEARL PACKAGE |
| Power Windows, Power Steering, Cassette/Radio, ABS, Navigator, AC |
Mitsubishi PAJERO io Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|