![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 05646-J | Volvo V 70 (AUTOBELL JAPAN) |
2.4 | 2001 | Right | 2400 | 125400 km | Petrol | 12.53 | USD 7,474 |
| 05579 | Volvo 850 ESTATE WAGON | 1996 | Left | 2400 | 90367 km | Petrol | 12.02 | USD 2,516 | |
| 05580 | Volvo 850GLT | 1997 | Right | 2400 | 192712 km | Petrol | 11.65 | USD 2,632 | |
| 05262-J | Volvo 940 (AUTOBELL JAPAN) |
Polar | 1995 | Right | 2310 | 177000 km | Petrol | 12.19 | USD 1,474 |
| 03592 | Volvo 960 | ESTATE | 1999 | Left | 3000 | 108000 km | Petrol | 12.55 | USD 3,621 |
| 03524 | Volvo 850 ESTATE WAGON | TURBO | 1997 | Left | 2300 | 88684 km | Petrol | 12.1 | USD 2,737 |
| 03421 | Volvo 850 ESTATE WAGON | 1996 | Right | 2400 | 33183 km | Petrol | 12.1 | USD 2,105 | |
| 03308 | Volvo 850 | GLE | 1996 | Left | 2400 | 149765 km | Petrol | 11.94 | USD 3,263 |
| 03345 | Volvo 850 ESTATE WAGON | TURBO | 1994 | Left | 2300 | 63023 km | Petrol | 11.87 | USD 3,137 |
| 03311 | Volvo 850 | TURBO | 1995 | Left | 2300 | 68879 km | Petrol | 11.94 | USD 3,526 |
| 03223 | Volvo 850 | GLE | 1995 | Left | 2400 | 65965 km | Petrol | 11.56 | USD 3,947 |
| 02994 | Volvo XC90 (Volvo XC90 Geartronic) |
Geartronic \ | 2004 | Left | 2521 | 81000 km | Petrol | N/A | USD 59,879 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| On Order | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |