![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 09276-J | Toyota Prado | RZ | 1996 | Right | 3400 | 62000 km | Petrol | 14.51 | USD 6,400 |
| 09231-J | Toyota Prado (Land Cruiser PRADO) |
new_grade | 1997 | Left | 3000 | 116654 km | Diesel | 15.98 | USD 14,700 |
| 05152 | Toyota Prado | TX TURBO DIESEL | 1996 | Left | 3000 | 81158 km | Diesel | 16.69 | USD 11,950 |
| 07168-J | Toyota Prado | TX-WIDE | 2000 | Right | 3400 | 59000 km | Petrol | 16.05 | USD 16,800 |
| 03387 | Toyota PRADO | TX limited | 2006 | Right | 4000 | 6000 km | Petrol | 16.82 | USD 34,950 |
| 02442 | Toyota PRADO | TX | 2006 | Right | 4000 | 3849 km | Petrol | 16.82 | USD 34,000 |
| 02321 | Toyota PRADO | SX | 1992 | Right | 2440 | 63545 km | Diesel | 12.61 | USD 3,450 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |