![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 08761-J | Toyota Harrier | 3.0 FOUR | 1998 | Right | 3000 | 83355 km | Petrol | N/A | USD 7,300 |
| 08735 | Toyota Harrier | 3.0 FOUR G PACKAGE | 1999 | Right | 3000 | 90000 km | Petrol | 13.73 | USD 10,000 |
| 03756 | Toyota Harrier | 1999 | Right | 3000 | 108588 km | Petrol | 13.73 | USD 9,050 | |
| 07423-J | Toyota Harrier | MULTI G PACKAGE | 2000 | Right | 2400 | 94885 km | Petrol | N/A | USD 14,000 |
| 07157-J | Toyota Harrier | new_grade | 1998 | Right | 3000 | 100000 km | Petrol | 13.73 | USD 9,800 |
| 06682-J | Toyota Harrier | FOUR G-PACKAGE | N/A | Right | 2400 | 55300 km | Petrol | N/A | USD 16,838 |
| 06575-J | Toyota Harrier | AeroTourer | 1999 | Right | 2200 | 66530 km | Petrol | 13.65 | USD 9,400 |
| 06359-J | Toyota Harrier (LEXUS RX) |
new_grade | 2005 | Right | 2362 | 19000 km | Petrol | 14.62 | USD 38,700 |
| 06095-J | Toyota Harrier (TOYOTA HARRIER WAGON) |
S Package | 1998 | Right | 3000 | 107000 km | Petrol | 12.48 | USD 10,800 |
| 05623 | Toyota Harrier | 1998 | Right | 0 | 127000 km | Petrol | 13.73 | USD 9,000 | |
| 05081 | Toyota Harrier | 240G L-Package | 2006 | Right | 2400 | 19000 km | Petrol | 14.62 | USD 29,500 |
| 02817 | Toyota Harrier | 1998 | Right | 2200 | N/A | Petrol | 13.73 | USD 3,300 | |
| 07512 | TOYOTA HARRIER | 2005 | Right | 3000 | 19424 km | Petrol | N/A | USD 26,890 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |