![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 06608-J | Toyota HIACE | DX Long | N/A | Right | 2400 | 63100 km | Petrol | N/A | USD 9,122 |
| 06428-J | Toyota HIACE (Toyota HIACE COMMUTER) |
COMMUTER | N/A | Right | *** | N/A | Petrol | 18.87 | USD 12,880 |
| 06417-J | Toyota HIACE (RAMA DBK.) |
FREEZER VAN | 1997 | Right | 2800 | 1 km | Diesel | 15.54 | USD 5,800 |
| 06395 | Toyota HIACE | 1997 | Right | 3000 | 45000 km | Diesel | 15.84 | USD 12,500 | |
| 03850 | Toyota HIACE | DX | 1996 | Right | 2800 | 251000 km | Diesel | 15.14 | USD 5,400 |
| 05251 | Toyota HIACE | D-T DX Long | 2004 | Right | 2500 | 40000 km | Diesel | N/A | USD 9,500 |
| 05146 | Toyota HIACE | 1990 | Right | 2000 | 127460 km | Petrol | 15.43 | USD 4,000 | |
| 04032 | Toyota HIACE | Super Custom | 1992 | Right | 2800 | 188000 km | Diesel | 15.43 | USD 5,100 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |