![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 08701 | Toyota Aristo | 3.0V-S PACAGE | 1995 | Right | 3000 | 115600 km | Petrol | 12.51 | USD 3,156 |
| 08502 | Toyota Aristo | 3000Q | 1999 | Right | 3000 | 70000 km | Petrol | 12.36 | USD 17,222 |
| 07431-J | Toyota Aristo (GS300) |
S300 | 1997 | Right | 3000 | 170450 km | Petrol | 12.36 | USD 7,667 |
| 06930 | Toyota Aristo | S300 | 1999 | Right | 3000 | 80000 km | Petrol | 12.36 | USD 9,222 |
| 06314-J | Toyota Aristo | V8 i-Four | 1992 | Right | 4000 | 89500 km | Petrol | 12.18 | USD 6,556 |
| 06220-J | Toyota Aristo (LIGHT MOBILE COM CO., LTD) |
MULTI-SUN ROOF,S300 BELL TEX E | 1998 | Right | 3000 | 94388 km | Petrol | 12.35 | USD 15,444 |
| 05975-J | Toyota Aristo | V300 VERTEX EDITION | 1997 | Right | 3000 | 64200 km | Petrol | 12.44 | USD 16,333 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |