![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 08579-J | Suzuki SWIFT | SE-Z | 2004 | Right | 1300 | 70600 km | Petrol | 8.9 | USD 4,700 |
| 08434-J | Suzuki SWIFT | XG-Limited | 2006 | Right | 1300 | 13500 km | Petrol | 9.42 | USD 8,200 |
| 08311-J | Suzuki SWIFT | new_grade | N/A | Right | 1600 | 23000 km | Petrol | 9.6 | USD 17,700 |
| 07990-J | Suzuki SWIFT (JAPAN) |
XE Style | 2006 | Right | 1300 | 33925 km | Petrol | 9.42 | USD 7,900 |
| 07831-J | Suzuki SWIFT | XE Style | 2005 | Right | 1300 | 8050 km | Petrol | 9.42 | USD 8,200 |
| 06810-J | Suzuki SWIFT | 1.3XG | N/A | Right | 1300 | 40000 km | Petrol | N/A | USD 7,958 |
| 06656-J | Suzuki SWIFT | 1.3XG | N/A | Right | 1300 | 40000 km | Petrol | N/A | USD 8,181 |
| 06650-J | Suzuki SWIFT | 1.3XG | N/A | Right | 1300 | 5000 km | Petrol | N/A | USD 8,405 |
| 06629-J | Suzuki SWIFT | NEW 1.3XG | 2007 | Right | 1300 | 13000 km | Petrol | 9.42 | USD 8,200 |
| 06375 | Suzuki SWIFT | 4WD 1.3XG | 2005 | Right | 1300 | 32000 km | Petrol | 9.54 | USD 9,500 |
| 05364-J | Suzuki SWIFT (JAPAN) |
Sport | 2008 | Right | 1600 | N/A | Petrol | 9.6 | USD 16,400 |
| 07492 | SUZUKI SWIFT | 2006 | Right | 1600 | 20362 km | Petrol | N/A | USD 13,280 | |
| 07577 | SUZUKI SWIFT | 2006 | Right | 1300 | 8342 km | Petrol | N/A | USD 8,890 | |
| 07617 | SUZUKI SWIFT | 2007 | Right | 1600 | 1420 km | Petrol | N/A | USD 16,890 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |