![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 06672 | Suzuki Wagon R | FX | 1997 | Right | 660 | 93760 km | Petrol | 7.73 | USD 1,900 |
| 06929 | Suzuki Jimny (SUZUKI JIMNY TURBO 5 SPEED 4WD OFFROAD) |
4WD, TURBO | 2001 | Right | 660 | 100000 km | Petrol | 8.37 | USD 5,100 |
| 06820 | Suzuki Grand Vitara | JS | 2002 | Left | * | 92356 km | Petrol | N/A | USD 5,500 |
| 06810-J | Suzuki SWIFT | 1.3XG | N/A | Right | 1300 | 40000 km | Petrol | N/A | USD 7,958 |
| 06703-J | Suzuki Jimny | XS 4WD | 1996 | Right | 650 | 73000 km | Petrol | 7.68 | USD 6,400 |
| 06688-J | Suzuki SX4 | 1.5G | 2006 | Right | 1500 | 21000 km | Petrol | 11.29 | USD 12,000 |
| 06656-J | Suzuki SWIFT | 1.3XG | N/A | Right | 1300 | 40000 km | Petrol | N/A | USD 8,181 |
| 06650-J | Suzuki SWIFT | 1.3XG | N/A | Right | 1300 | 5000 km | Petrol | N/A | USD 8,405 |
| 06644-J | Suzuki SWIFT (JAPAN) |
1.5 XS | 2005 | Right | 1500 | 55423 km | Petrol | 9.42 | USD 8,100 |
| 06635-J | Suzuki ESCUDO | 2.0 | N/A | Right | 2000 | 105000 km | Petrol | N/A | USD 4,500 |
| 04968 | Suzuki Carrol | 1997 | Right | *** | N/A | Petrol | N/A | USD 900 | |
| 06629-J | Suzuki SWIFT | NEW 1.3XG | 2007 | Right | 1300 | 13000 km | Petrol | 9.42 | USD 8,200 |
| 06571-J | Suzuki ESCUDO | 2.0 4WD | N/A | Right | 2000 | 61500 km | Petrol | 9.63 | USD 5,266 |
| 06569-J | Suzuki ESCUDO | KANSAI | N/A | Right | 2000 | 29000 km | Petrol | N/A | USD 15,409 |
| 06462-J | Suzuki Alto | Works RSR | 2003 | Right | 660 | N/A | Petrol | 7.23 | USD 4,800 |
| 06407-J | Suzuki Wagon R (RAMA DBK.) |
X VL-PAC | 2000 | Right | 1000 | 1 km | Petrol | 9.44 | USD 2,500 |
| 06378 | Suzuki ESCUDO | GRAND ESCUDO | 2002 | Right | 2700 | 55000 km | Petrol | 14.15 | USD 12,500 |
| 06375 | Suzuki SWIFT | 4WD 1.3XG | 2005 | Right | 1300 | 32000 km | Petrol | 9.54 | USD 9,500 |
| 06195-J | Suzuki CARRY T | 4WD | 1992 | Right | 660 | 1490 km | Petrol | 8.09 | USD 1,950 |
| 06257-J | Suzuki Grand Vitara | N/A | Left | 2700 | 18400 km | Petrol | N/A | USD 12,900 | |
| 06256-J | Suzuki Grand Vitara | N/A | Left | 2700 | 15840 km | Petrol | N/A | USD 12,900 | |
| 06255-J | Suzuki Grand Vitara | N/A | Left | 2500 | 96550 km | Petrol | N/A | USD 4,900 | |
| 06222-J | Suzuki Wagon R (LIGHT MOBILE COM CO., LTD) |
FM | 2001 | Right | 660 | 70588 km | Petrol | 9.07 | USD 4,700 |
| 06045-J | Suzuki SWIFT (Swift) |
SG | 2001 | Right | 1330 | 45400 km | Petrol | 8.9 | USD 4,500 |
| 05935 | Suzuki Carry | 1992 | Right | 660 | 29000 km | Petrol | 8.09 | USD 2,800 | |
| 04276 | Suzuki CARRY T | 4WD | 1989 | Right | 550 | 93750 km | Petrol | 7.89 | USD 1,850 |
| 03930 | Suzuki CARRY T | 1991 | Right | 660 | 60140 km | Petrol | 7.73 | USD 1,400 | |
| 05728 | Suzuki CARRY TRUCK | 1993 | Right | 660 | 49000 km | Petrol | 8.09 | USD 2,770 | |
| 05670 | Suzuki SKYWAVE ( BURGMAN) | N/A | Right | 250cc | 25000 km | Petrol | N/A | USD 2,600 | |
| 05449 | Suzuki CULTUS | FX | 2001 | Right | 1500 | 140940 km | Petrol | 9.91 | USD 2,480 |
| 05355 | Suzuki Cultus | FX | 2001 | Right | 1500 | 173000 km | Petrol | 9.91 | USD 3,950 |
| 05364-J | Suzuki SWIFT (JAPAN) |
Sport | 2008 | Right | 1600 | N/A | Petrol | 9.6 | USD 16,400 |
| 05354 | Suzuki Sidekick | 1993 | Left | 1600 | 256000 km | Petrol | N/A | USD 3,500 | |
| 05352 | Suzuki Esteem | Base | 1998 | Left | 1600 | 220596 km | Petrol | N/A | USD 3,100 |
| 04924 | Suzuki Alto | Works RSR | 1992 | Right | 660 | 80000 km | Petrol | N/A | USD 2,250 |
| 04921 | Suzuki Carry | 1992 | Right | 660 | 65000 km | Petrol | N/A | USD 2,700 | |
| 04884 | Suzuki Jimny | 1991 | Right | ask | 95500 km | Petrol | N/A | USD 3,650 | |
| 04878 | Suzuki Cappuccino | 1991 | Right | 660 | 85655 km | Petrol | N/A | USD 5,700 | |
| 04274 | Suzuki CARRY T | 4WD | 1986 | Right | 550 | 77651 km | Petrol | 7.98 | USD 1,750 |
| 03217 | Suzuki ESCUDO | 1995 | Right | 1600 | 117609 km | Petrol | 9.98 | USD 2,750 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |