![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 06163-J | Renault Twingo | Easy drive | N/A | Left | 1140 | 51000 km | Petrol | 7.97 | USD 5,700 |
| 06162-J | Renault LAGNA | V6 | N/A | Right | 2940 | 39000 km | Petrol | 11.72 | USD 14,800 |
| 03309 | Renault Twingo | EASY Cumps-top | 1998 | Left | 1200 | 67846 km | Petrol | 7.86 | USD 2,300 |
| 05737 | Renault MEGANE SCENIC | 1999 | Right | 2000 | 111000 km | Petrol | 11.51 | USD 2,100 | |
| 05295 | Renault LUTECIA | RXE | 2001 | Right | 1600 | 86280 km | Petrol | 8.78 | USD 2,490 |
| 03263 | Renault Twingo | 1998 | Left | 1200 | 25400 km | Petrol | 7.86 | USD 3,350 | |
| 03197 | Renault Twingo | EASY | 1996 | Left | 1200 | 31047 km | Petrol | 7.86 | USD 3,080 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| On Order | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |