![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 08174 | Porsche 911 | carrera4 | 2001 | Right | 3380 | 90000 km | Petrol | 10.06 | USD 40,300 |
| 08173 | Porsche 911 | turbo | 2001 | Right | 3600 | 77000 km | Petrol | 10.54 | USD 65,300 |
| 08161 | Porsche 911 | 356C | 1964 | Right | 0 | 90000 km | Petrol | N/A | USD 37,000 |
| 08142 | Porsche 911 | RS | 1975 | Right | 2350 | 84000 km | Petrol | 8.51 | USD 34,300 |
| 08141 | Porsche 911 | SRS | 1971 | Right | 2350 | 64200 km | Petrol | 9.4 | USD 38,500 |
| 08140 | Porsche 911 | open top | 1971 | Right | 2200 | 105000 km | Petrol | 8.46 | USD 35,500 |
| 06645-J | Porsche 911 | carrera 2 | N/A | Left | 3600 | 158100 km | Petrol | N/A | USD 20,048 |
| 06217-J | Porsche 911 | 4S | 1996 | Left | 0 | 21000 km | Petrol | 10.4 | USD 77,700 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |