![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 06919-J | Nissan CUBE | Tipe-S | 1999 | Right | 1300 | 87800 km | Petrol | 9.78 | USD 2,800 |
| 06377 | Nissan CUBE | cubick ex | 2003 | Right | 1400 | 39000 km | Petrol | 10.68 | USD 9,500 |
| 06041-J | Nissan CUBE | S | 1999 | Right | 1300 | 50700 km | Petrol | 9.78 | USD 3,200 |
| 05966-J | Nissan CUBE | 1998 | Right | 1270 | 102000 km | Petrol | 9.78 | USD 2,900 | |
| 05944 | Nissan CUBE | SX 70th-2 | 2004 | Right | 1400 | 91591 km | Petrol | 10.35 | USD 5,600 |
| 05915 | Nissan CUBE | 14S | 2005 | Right | 1400 | 80000 km | Petrol | 10.22 | USD 6,300 |
| 03967 | Nissan CUBE | 1999 | Right | 1350 | 40153 km | Petrol | 9.78 | USD 2,250 | |
| 02236 | Nissan CUBE | SX | 2003 | Right | 1400 | 111000 km | Petrol | 10.22 | USD 6,400 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |