![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 09277-J | Mitsubishi Fighter | N/A | Right | 0 | N/A | Petrol | N/A | USD 11,800 | |
| 09234-J | Mitsubishi Fighter | N/A | Right | 0 | N/A | Petrol | N/A | USD 14,300 | |
| 09153-J | Mitsubishi Fighter | N/A | Right | 0 | N/A | Petrol | 15.12 | USD 10,300 | |
| 09152-J | Mitsubishi Fighter | N/A | Right | 0 | N/A | Petrol | 15.12 | USD 11,800 | |
| 09147-J | Mitsubishi Fighter | custom | N/A | Right | 7540 | N/A | Petrol | 15.29 | USD 25,300 |
| 09125-J | Mitsubishi Fighter | Flat Body | N/A | Right | 7540 | N/A | Petrol | 65.45 | USD 10,300 |
| 09101-J | Mitsubishi Fighter | new_grade | N/A | Right | 0 | N/A | Petrol | 10.41 | USD 9,800 |
| 08897-J | Mitsubishi Fighter | new_grade | N/A | Right | 2400 | N/A | Petrol | 16.29 | USD 9,300 |
| 07414-J | Mitsubishi Fighter | 1993 | Right | 7540 | 231672 km | Diesel | 56.46 | USD 17,900 | |
| 07197-J | Mitsubishi Fighter | CUSTOM Cab Chassis | N/A | Right | 7540 | 341230 km | Diesel | 45.21 | USD 12,900 |
| 06500-J | Mitsubishi Fighter | 2.9 Ton TADANO 5 Step | N/A | Right | 7540 | 195600 km | Diesel | 65.45 | USD 19,900 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |