![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price | |
| 07070-J | Mitsubishi Canter (RAMA DBK ) |
FLAT BED TRUCK | 2003 | Right | * | 42000 km | Diesel | 15.54 | USD 13,800 | |
| 07045 | Mitsubishi Libero | X | 1995 | Right | 2000 | 67000 km | Diesel | 10.26 | USD 2,370 | |
| 07044 | Mitsubishi JEEP | CLASSIC | 1971 | Right | 2700 | 27163 km | Diesel | 11.04 | USD 4,500 | |
| 07001 | Mitsubishi RVR | Navi Limited | 2001 | Right | 1800 | 107200 km | Petrol | 11.99 | USD 2,950 | |
| 07034 | Mitsubishi PAJERO | exceed | 1997 | Right | 3500 | 90000 km | Petrol | 15.59 | USD 6,000 | |
| 07033 | Mitsubishi Canter | 1989 | Right | 3600 | 183058 km | Diesel | 47.85 | USD 6,900 | ||
| 07028 | Mitsubishi EXCAVATOR | N/A | Right | * | N/A | Diesel | N/A | USD 6,000 | ||
| 07025 | Mitsubishi FUSO | 1997 | Right | 12120 | 700000 km | Diesel | 111.59 | USD 12,500 | ||
| 07023 | Mitsubishi FTO | GPX | 1998 | Right | 2000 | 84187 km | Petrol | 9.72 | USD 4,220 | |
| 06973 | Mitsubishi PAJERO | XR-2 | 1992 | Right | 2500 | 125960 km | Diesel | 12.98 | USD 4,000 | |
| 07011 | Mitsubishi Libero | X | 1995 | Right | 2000 | 124436 km | Diesel | 11.1 | USD 1,950 | |
| 07004 | Mitsubishi Chariot Grandis | SUPER EXCEED | 1999 | Right | 2400 | 138232 km | Petrol | 13.7 | USD 2,200 | |
| 06993-J | Mitsubishi LANCER (Lancer Evolution GSR Evolution 4) |
GSR Evolution 4 | N/A | Right | 2000 | 95700 km | Petrol | 10.32 | USD 7,800 | |
| 06992-J | Mitsubishi LANCER (Lancer Evolution GSR Evolution 3) |
GSR Evolution 3 | N/A | Right | 2000 | 112600 km | Petrol | 10.34 | USD 5,800 | |
| 06991-J | Mitsubishi LANCER (Lancer Evolution 4) |
GSR Evolution 4 | N/A | Right | 2000 | 78300 km | Petrol | 10.32 | USD 7,600 | |
| 06972 | Mitsubishi PAJERO | SUPER EXCEED 4WD | 1997 | Right | 3500 | 78254 km | Petrol | 15.74 | USD 6,500 | |
| 04539 | Mitsubishi PAJERO | S Exceed Z Wide | 1996 | Left | 3500 | 80163 km | Petrol | 15.73 | USD 7,950 | |
| 06933 | Mitsubishi PAJERO | LONG EXCEED | 1997 | Right | 3500 | 124074 km | Petrol | 15.74 | USD 5,950 | |
| 06949-J | Mitsubishi GTO (NOS 530ps!!!) |
TWIN-TURBO | 1993 | Right | 2972 | 107000 km | Petrol | 10.74 | USD 27,400 | |
| 06912 | Mitsubishi Diesel Engine | N/A | Right | * | N/A | Diesel | N/A | USD 1,780 | ||
| 06911 | Mitsubishi Diesel Engine | N/A | Right | * | N/A | Diesel | N/A | USD 1,770 | ||
| 06910 | Mitsubishi Diesel Engine | N/A | Right | * | N/A | Diesel | N/A | USD 1,800 | ||
| 06903-J | Mitsubishi Canter | GARBAGE CAR | N/A | Right | 4210 | 167460 km | Diesel | 21.92 | USD 8,400 | |
| 06891 | Mitsubishi GTO | Twin Turbo | 1994 | Right | 3000 | 122000 km | Petrol | 10.76 | USD 7,500 | |
| 06888 | Mitsubishi Lancer Evolution | 1995 | Right | 2000 | 118821 km | Petrol | 10.34 | USD 6,300 | ||
| 06887 | Mitsubishi PAJERO io | ZR 4WD | 1999 | Right | 1800 | 69874 km | Petrol | 11.41 | USD 6,090 | |
| 04816 | Mitsubishi Galant | 2000 | Right | 2000 | 89338 km | Petrol | 11.42 | USD 1,950 | ||
| 06871 | Mitsubishi Lancer Evolution | 1995 | Right | 2000 | 133322 km | Petrol | 10.34 | USD 6,300 | ||
| 06680 | Mitsubishi DELICA STAR WAGON | 1993 | Right | 2500 | 103097 km | Diesel | 14.92 | USD 3,600 | ||
| 06850 | Mitsubishi Eclipse | GS | 2002 | Left | 1800 | 177725 km | Petrol | N/A | USD 2,500 | |
| 06843-J | Mitsubishi PROUDIA | GD1 | 2002 | Right | 3490 | 10484 km | Petrol | 13.88 | USD 30,900 | |
| 06815-J | Mitsubishi SUPER GREAT (KC-FU510UZ) |
N/A | Right | * | N/A | Petrol | N/A | USD 19,300 | ||
| 06814-J | Mitsubishi SUPER GREAT (KC-FU510UZ) |
1998 | Right | * | 780000 km | Petrol | 0.09 | USD 19,300 | ||
| 06802-J | Mitsubishi Lancer Evolution (MONSTER LANEVO) |
Eight Monster | 2003 | Right | 1997 | 26000 km | Petrol | 11.44 | USD 30,800 | |
| 06801-J | Mitsubishi Canter | N/A | Right | 3560 | 2700 km | Diesel | N/A | USD 5,900 | ||
| 06800 | Mitsubishi PAJERO io | 4WD ZR | 1999 | Right | 1800 | 102128 km | Petrol | 10.48 | USD 4,100 | |
| 06795 | Mitsubishi Minica | LAYLA | 2003 | Right | 660 | 112968 km | Petrol | 6.68 | USD 2,550 | |
| 06786 | Mitsubishi Galant | VR-G | 1997 | Right | 1800 | 54500 km | Petrol | 11.42 | USD 2,800 | |
| 06784 | Mitsubishi FTO | GPX | 1995 | Right | 2000 | 144391 km | Petrol | 9.72 | USD 2,950 | |
| 06774-J | Mitsubishi PAJERO io | ZR-S | 1999 | Right | 1800 | 156000 km | Petrol | 11.54 | USD 5,900 | |
| 06736-J | Mitsubishi STRADA | W CAB R | 1992 | Right | 2500 | 70335 km | Diesel | N/A | USD 7,400 | |
| 03400 | Mitsubishi Mini Cab | TRUCK | 1997 | Right | 660 | 36382 km | Petrol | 8.37 | USD 1,850 | |
| 06722 | Mitsubishi BUS | 1989 | Right | * | 690000 km | Diesel | N/A | USD 14,000 | ||
| 06721 | Mitsubishi BUS | 1995 | Right | * | 170000 km | Diesel | N/A | USD 22,500 | ||
| 05701 | Mitsubishi PAJERO io | 2004 | Left | 2000 | 83613 km | Petrol | 11.41 | USD 12,900 | ||
| 06699 | Mitsubishi lancer wagon | turbo | 2003 | Right | 1800 | 30290 km | Petrol | 9.85 | USD 6,500 | |
| 06691 | Mitsubishi LANCER CEDIA Wagon | TOURIHG | 2001 | Right | 1800 | 86200 km | Petrol | 10.88 | USD 5,000 | |
| 06669-J | Mitsubishi DELICA SPACE GEAR | CHAMONIX | 1999 | Right | 2830 | 108800 km | Diesel | 15.5 | USD 12,900 | |
| 03393 | Mitsubishi Mini Cab | 1999 | Right | 660 | 91960 km | Petrol | 9.42 | USD 1,950 | ||
| 05595 | Mitsubishi PAJERO | LONG EXCEED | 1993 | Right | 2500 | 129700 km | Diesel | 15.48 | USD 3,350 | |
| 06660 | Mitsubishi Galant | VR-4 TYPE-S | 1997 | Right | 2400 | 81590 km | Petrol | 11.56 | USD 3,600 | |
| 06331-J | Mitsubishi Chariot Grandis | new_grade | 1999 | Right | 2400cc | 100000 km | Petrol | 13.7 | USD 2,900 | |
| 04697 | Mitsubishi Delica | 1992 | Right | 2500 | 89000 km | Diesel | 15.82 | USD 2,950 | ||
| 02883 | Mitsubishi Delica | DX | 2000 | Right | 2200 | 140945 km | Diesel | 13.81 | USD 3,450 | |
| 06625 | Mitsubishi DELICA SPACE GEAR | 1995 | Right | 2800 | 150207 km | Diesel | 15.5 | USD 3,590 | ||
| 06529 | Mitsubishi Chariot Grandis | 2.4 SUPER EXCEED 4WD | 1999 | Right | 2400 | 89159 km | Petrol | 13.7 | USD 2,550 | |
| 06616 | Mitsubishi MINICAB TRUCK | 1991 | Right | 660 | 50283 km | Petrol | 8.37 | USD 2,050 | ||
| 06584-J | Mitsubishi Lancer Evolution (Lancer Evolution 3 GSR) |
3 | N/A | Right | 2000 | 106600 km | Petrol | 10.34 | USD 6,400 | |
| 06583-J | Mitsubishi FORWARD (PRIME MOVER) |
PRIME MOVER | 2004 | Right | 7160 | 16000 km | Diesel | N/A | USD 28,900 | |
| 06551 | Mitsubishi Chariot Grandis | SUPER EXCEED | 1999 | Right | 2400 | 140774 km | Petrol | 13.7 | USD 2,260 | |
| 06522-J | Mitsubishi PAJERO (SHOGUN) |
exceed | 2003 | Right | 2350 | 68000 km | Petrol | 16.68 | USD 18,500 | |
| 06517-J | Mitsubishi Lancer Evolution (Lancer Evolution 3 GSR) |
GSR Evolution 3 | N/A | Right | 2000 | 80890 km | Petrol | 10.34 | USD 6,800 | |
| 06516-J | Mitsubishi Lancer Evolution (Lancer Evolution GSR Evolution 3) |
GSR Evolution 3 | N/A | Right | 2000 | 108600 km | Petrol | 10.34 | USD 6,400 | |
| 06500-J | Mitsubishi Fighter | Flat Body | N/A | Right | 7540 | 195600 km | Diesel | 65.45 | USD 19,900 | |
| 06201 | Mitsubishi PAJERO | GE Kick up Roof | 1999 | Right | 2800 | 104872 km | Diesel | 15.35 | USD 5,000 | |
| 06456-J | Mitsubishi Lancer Evolution | GSR | 1999 | Right | 2000 | N/A | Petrol | 10.86 | USD 14,800 | |
| 06447-J | Mitsubishi Rosa (RAMA DBK.) |
MICRO BUS | 1999 | Right | 5240 | N/A | Diesel | 36.81 | USD 19,800 | |
| 06446-J | Mitsubishi Canter (RAMA DBK.) |
FLAT BED | 2003 | Right | 5240 | N/A | Diesel | 15.61 | USD 12,800 | |
| 06435-J | Mitsubishi GTO (Mitsubishi GTO) |
TWIN-TURBO | N/A | Right | 3000 | 67000 km | Petrol | 10.83 | USD 12,880 | |
| 06425-J | Mitsubishi Fuso Truck (Mitsubishi Fuso) |
BUS | N/A | Right | 7540 | 552000 km | Diesel | 60.53 | USD 10,880 | |
| 06421-J | Mitsubishi TOOPO BJ | 1999 | Right | 660 | 26000 km | Petrol | 8.92 | USD 3,800 | ||
| 06399 | Mitsubishi Lancer Evolution | 1995 | Right | 2000 | 122000 km | Petrol | 10.34 | USD 6,000 | ||
| 06376 | Mitsubishi Lancer Evolution | GSR | 2003 | Right | 2000 | 90000 km | Petrol | 11.52 | USD 18,500 | |
| 06236 | Mitsubishi PAJERO io | 4WD ZR | 1999 | Right | 1800 | 44599 km | Petrol | 10.48 | USD 5,150 | |
| 06348-J | Mitsubishi Fighter (Mitsubishi Fighter) |
7,8t Flat Body | 2005 | Right | 7540 | 22000 km | Diesel | 43.32 | USD 45,880 | |
| 06338-J | Mitsubishi Fighter (Mitsubishi Fighter) |
Flat Body | N/A | Right | 7540 | 359000 km | Diesel | 41.55 | USD 15,880 | |
| 05162 | Mitsubishi Canter | 1989 | Right | 2700 | 119990 km | Diesel | 15.77 | USD 2,955 | ||
| 05679 | Mitsubishi LEGNUM | ST | 1997 | Right | 1800 | 34577 km | Petrol | 12.19 | USD 1,950 | |
| 05483 | Mitsubishi PAJERO io (Pajero PININ) |
ZR | 1999 | Left | 1800 | 100990 km | Petrol | 11.41 | USD 7,900 | |
| 06206-J | Mitsubishi PAJERO MINI | XR-Ⅱ | 1995 | Right | 660 | 142132 km | Petrol | 7.45 | USD 2,350 | |
| 06315-J | Mitsubishi PAJERO (SHOGUN) |
SUPER EXCEED | 1999 | Right | 3500 | 71000 km | Petrol | 16.63 | USD 11,900 | |
| 05730 | Mitsubishi Mirage Dingo | 1999 | Right | 1500 | 70150 km | Petrol | 10.69 | USD 2,200 | ||
| 06288 | Mitsubishi PAJERO io | 4WD ZR | 1998 | Right | 1800 | 46240 km | Petrol | 10.48 | USD 4,020 | |
| 06269-J | Mitsubishi Chariot Grandis (Chario Grandis) |
Exceed | N/A | Right | 2350 | 97000 km | Petrol | 13.81 | USD 3,190 | |
| 06264-J | Mitsubishi Montero | Sports | N/A | Left | 3000 | 265040 km | Petrol | N/A | USD 5,400 | |
| 06262-J | Mitsubishi Montero | Sports | N/A | Left | 3000 | 147440 km | Petrol | N/A | USD 7,400 | |
| 06238-J | Mitsubishi Chariot Grandis (スーバーエクシード) |
new_grade | 1999 | Right | 2400cc | 76733 km | Petrol | N/A | USD 3,400 | |
| 06205 | Mitsubishi PAJERO MINI | XR-Ⅱ | 1995 | Right | 660 | 123198 km | Petrol | 7.68 | USD 2,300 | |
| 06200-J | Mitsubishi LANCER CEDIA Wagon | TOURING | 2001 | Right | 1800 | 126703 km | Petrol | 10.88 | USD 3,000 | |
| 06196-J | Mitsubishi LANCER | SDGSR EVOLUTION | 1996 | Right | 2000 | 93951 km | Petrol | N/A | USD 6,900 | |
| 06190 | Mitsubishi PAJERO | 1993 | Right | 2500 | 58000 km | Petrol | 13.27 | USD 3,500 | ||
| 03398 | Mitsubishi Mini Cab | VAN | 2000 | Right | 660 | 104378 km | Petrol | 9.42 | USD 1,700 | |
| 05706 | Mitsubishi Galant | VR-G | 2000 | Right | 1800 | 67708 km | Petrol | 11.5 | USD 2,300 | |
| 05685 | Mitsubishi PAJEROio (Pajero PININ) |
ZR | 1999 | Left | 1800 | 78000 km | Petrol | 11.41 | USD 9,000 | |
| 06056 | Mitsubishi LEGNUM | Twin Turbo | 1997 | Right | 2500 | 96100 km | Petrol | 11.88 | USD 3,750 | |
| 06096-J | Mitsubishi AIRTRECK | TURBO R | 2002 | Right | 2000 | 141230 km | Petrol | 12.02 | USD 8,400 | |
| 06094-J | Mitsubishi PAJERO (MITSUBISHI - PAJERO) |
INTERCOOLER TURBO | 1994 | Right | 2800 | 185000 km | Diesel | 22.14 | USD 4,800 | |
| 06072 | Mitsubishi Lancer Evolution | 1993 | Right | 2000 | 87964 km | Petrol | 10.12 | USD 6,000 | ||
| 05620 | Mitsubishi PAJERO io | ZR | 2000 | Right | 1800 | 120000 km | Petrol | 11.54 | USD 5,350 | |
| 06044-J | Mitsubishi PAJERO | XR-2 | 1993 | Right | 2500 | 141120 km | Diesel | 13.27 | USD 3,080 | |
| 05263 | Mitsubishi Minica | 2001 | Right | 660 | 46400 km | Petrol | 7.52 | USD 1,450 | ||
| 05482 | Mitsubishi PAJERO io | Pearl PKG | 1999 | Right | 1800 | 85993 km | Petrol | 11.41 | USD 5,450 | |
| 05718 | Mitsubishi PAJERO io | ZR 4WD | 1999 | Right | 1800 | 48776 km | Petrol | 11.41 | USD 5,800 | |
| 05707 | Mitsubishi DELICA SPACE GEAR | XR | 1997 | Right | 2800 | 151729 km | Diesel | 15.5 | USD 3,600 | |
| 05981-J | Mitsubishi GTO (Mitsubishi) |
new_grade | 1994 | Right | 3000 | 71000 km | Petrol | 9.78 | USD 7,400 | |
| 05962 | Mitsubishi MINICAB TRUCK | 4WD | 1995 | Right | 650 | 65460 km | Petrol | 8.28 | USD 1,730 | |
| 05950 | Mitsubishi DELICA SPACE GEAR | SUPER EXCEED | 1995 | Right | 3000 | 110816 km | Petrol | 16.29 | USD 2,900 | |
| 05949 | Mitsubishi Mirage Dingo | POP | 2001 | Right | 1300 | 74354 km | Petrol | 10.74 | USD 2,950 | |
| 05341 | Mitsubishi Outlander | 2003 | Left | 2400 | 185390 km | Petrol | N/A | USD 8,700 | ||
| 05822-J | Mitsubishi Lancer Evolution (Lancer Evolution RS Evolution 3) |
RS Evolution 3 | N/A | Right | 2000 | 86700 km | Petrol | 10.34 | USD 6,800 | |
| 05820-J | Mitsubishi Lancer Evolution (Lancer Evolution RS Evolution 4) |
RS Evolution 4 | N/A | Right | 2000 | 14150 km | Petrol | 10.32 | USD 11,900 | |
| 05819-J | Mitsubishi Lancer Evolution (Lancer Evolution GSR Evolution 6 Tommi Makinen Edition) |
GSR Evolution 6 Tommi Makinen | N/A | Right | 2000 | 72650 km | Petrol | 10.78 | USD 16,400 | |
| 05775 | Mitsubishi Montero | SP LS-4X | 2001 | Left | 3000 | 129000 km | Petrol | N/A | USD 9,200 | |
| 05773 | Mitsubishi Montero | 4X4 SR | 1995 | Left | 3000 | 130000 km | Petrol | N/A | USD 5,700 | |
| 03920 | Mitsubishi Mini Cab | 1991 | Right | 660 | 55900 km | Petrol | 8.37 | USD 1,400 | ||
| 03798 | Mitsubishi Mini Cab | Truck | 1992 | Right | 660 | 61261 km | Petrol | 8.37 | USD 1,400 | |
| 04308 | Mitsubishi Mini Cab | 1991 | Right | 660 | 61000 km | Petrol | 8.37 | USD 1,400 | ||
| 03933 | Mitsubishi Mini Cab | 1985 | Right | 550 | 46183 km | Petrol | 7.85 | USD 1,300 | ||
| 05754 | Mitsubishi Canter | 2003 | Right | 5250 | 127000 km | Diesel | 36.62 | USD 46,500 | ||
| 05717 | Mitsubishi Eclipse | *** | 1996 | Left | 2000 | 130000 km | Petrol | 9.85 | USD 4,250 | |
| 05698 | Mitsubishi DELICA SPACE GEAR | Exceed1 | 1995 | Right | 2800 | 176987 km | Diesel | 15.5 | USD 3,350 | |
| 05487 | Mitsubishi DELICA SPACE GEAR | XR | 1997 | Right | 3000 | 89618 km | Petrol | 15.5 | USD 5,498 | |
| 04790 | Mitsubishi Delica Wagon | EXCEED | 1992 | Right | 2400 | 107787 km | Petrol | 15.82 | USD 2,950 | |
| 05625 | Mitsubishi Lancer Evolution | 1998 | Right | *** | 132000 km | Petrol | N/A | USD 10,000 | ||
| 05615-J | Mitsubishi Minica | Lyla | 1996 | Right | 660 | 146700 km | Petrol | 6.72 | USD 1,700 | |
| 05609 | Mitsubishi MINICAB TRUCK | 4WD | 1993 | Right | 660 | 65950 km | Petrol | 8.28 | USD 2,330 | |
| 05498 | Mitsubishi GALANT | VR-G | 1998 | Right | 1800 | 115570 km | Petrol | 11.42 | USD 2,200 | |
| 05583 | Mitsubishi MINICAB TRUCK | 1993 | Right | 660 | 54945 km | Petrol | 8.28 | USD 2,150 | ||
| 05513-J | Mitsubishi Pajero Wagon (Mitsubishi MONTERO Sports) |
EXCEED | 1998 | Right | 3500 | 98922 km | Petrol | 15.74 | USD 7,400 | |
| 05512-J | Mitsubishi Pajero Wagon (Mitsubishi Montero Sports) |
XR LONG | 1997 | Right | 3500 | 87400 km | Petrol | 15.74 | USD 6,900 | |
| 05511-J | Mitsubishi Pajero Wagon (Mitsubishi Montero Sport) |
1998 | Right | 3500 | 123160 km | Petrol | 13297.31 | USD 6,100 | ||
| 03429 | Mitsubishi Mini Cab | 2000 | Right | 660 | 85200 km | Petrol | 9.52 | USD 2,200 | ||
| 03391 | Mitsubishi Mini Cab | 2001 | Right | 660 | 94608 km | Petrol | 9.42 | USD 2,150 | ||
| 05304 | Mitsubishi PAJERO IO | 4WD SOLENT | 1999 | Right | 1800 | 73040 km | Petrol | 11.54 | USD 7,350 | |
| 05383-J | Mitsubishi DELICA SPACE GEAR (JAPAN) |
exceed | 1999 | Right | 3000 | 77500 km | Petrol | 15.5 | USD 7,400 | |
| 05325 | Mitsubishi Pajero | 1995 | Right | 2800 | 123580 km | Diesel | 15.73 | USD 4,450 | ||
| 05193 | Mitsubishi Lancer | 4WD | 1999 | Right | 2000 | 83000 km | Petrol | 10.86 | USD 15,500 | |
| 05079 | Mitsubishi Caterpillar Track | 1994 | Right | *** | N/A | Petrol | N/A | USD 66,500 | ||
| 05005 | Mitsubishi Lancer | OZ-Rally | 2002 | Left | 1500 | 187694 km | Petrol | N/A | USD 5,500 | |
| 04945 | Mitsubishi DELICA SPACE GEAR | EXCEED Ⅱ | 1994 | Right | 3000 | 165240 km | Petrol | 16.29 | USD 3,000 | |
| 04918 | Mitsubishi Minicab | 1991 | Right | ask | 60000 km | Petrol | N/A | USD 2,450 | ||
| 04887 | Mitsubishi Bravo | 1992 | Right | 660 | 80000 km | Petrol | N/A | USD 2,450 | ||
| 04886 | Mitsubishi Minica | Toppo | 1992 | Right | 660cc | 80000 km | Petrol | N/A | USD 2,150 | |
| 04868 | Mitsubishi Wheel loader | N/A | Right | *** | 2820 km | Diesel | N/A | USD 8,500 | ||
| 04846 | Mitsubishi 29 Passenger Bus | 2005 | Right | *** | 30000 km | Petrol | N/A | USD 45,500 | ||
| 04813 | Mitsubishi Pajero | XR-Ⅱ 4WD | 1996 | Right | 2800 | 136000 km | Diesel | 13.2 | USD 5,100 | |
| 04208 | Mitsubishi DELICA SPACE GEAR | 2.4 AERO | 1998 | Right | 2400 | 167800 km | Petrol | 14.63 | USD 2,950 | |
| 04334 | Mitsubishi Mirage Dingo | Base | 1999 | Right | 1500 | 95200 km | Petrol | 13.57 | USD 2,900 | |
| 04257 | Mitsubishi 29 Passenger Bus | 2005 | Right | *** | 30000 km | Petrol | N/A | USD 46,500 | ||
| 03961 | Mitsubishi Canter | 2004 | Right | 5240 | 86110 km | Diesel | 37.64 | USD 16,000 | ||
| 03804 | Mitsubishi GTO | 3.0 TWIN-TURBO 4WD | 1994 | Right | 3000 | 129650 km | Petrol | 10.74 | USD 8,000 | |
| 03793 | Mitsubishi Canter | CUSTOM Frozen car | 1998 | Right | 2800 | 140000 km | Diesel | 24.03 | USD 5,450 | |
| 03792 | Mitsubishi Canter | 3.5t with crane | 1997 | Right | 4560 | 150000 km | Diesel | 37.95 | USD 8,950 | |
| 03791 | Mitsubishi Canter | Light Repair 10 M | 1995 | Right | 4200 | 140000 km | Diesel | 47.85 | USD 9,950 | |
| 03659 | Mitsubishi Lancer | EVOLUTION4 | 1996 | Right | 2000 | 125000 km | Petrol | 9.95 | USD 6,950 | |
| 02717 | Mitsubishi Pajero | 3.5 MIDROOF WIDE GR | 1997 | Right | 3500 | 99773 km | Petrol | 15.74 | USD 7,300 | |
| 02635 | Mitsubishi Challenger | 1997 | Right | 2800 | 114926 km | Diesel | 13.87 | USD 6,950 | ||
| 02623 | Mitsubishi Pajero | LONG EXCEED S | 2000 | Right | 3500 | 123606 km | Petrol | 16.36 | USD 11,950 | |
| 02017 | Mitsubishi Lancer | EVOLUTION 8 | 2003 | Right | 2000 | 60000 km | Petrol | 11.52 | Members only | |
| 01950 | Mitsubishi Lancer | EVOLUTION4 | 1997 | Right | 2000 | 80000 km | Petrol | 10.86 | Members only | |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |