![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 08696 | Mazda DEMIO | LX-S | 2000 | Right | 1300 | 119882 km | Petrol | 9.71 | USD 1,900 |
| 08670-J | Mazda DEMIO | Sport | 2003 | Right | 1500 | 59240 km | Petrol | N/A | USD 7,200 |
| 08336-J | Mazda DEMIO | CASUAL | 2005 | Right | 1300 | 41451 km | Petrol | N/A | USD 7,400 |
| 07789 | Mazda Demio | Casual | 2005 | Right | 1300 | 11326 km | Petrol | 10.08 | USD 5,900 |
| 07779-J | Mazda Demio | SPORT | 2004 | Right | 1500 | 109000 km | Petrol | N/A | USD 7,200 |
| 05564-J | Mazda Demio (JAPAN) |
LX | 1997 | Right | 1300 | 186000 km | Petrol | 9.71 | USD 1,880 |
| 07516 | MAZDA DEMIO | 2003 | Right | 1300 | 26654 km | Petrol | N/A | USD 5,890 | |
| 07527 | MAZDA DEMIO | 2003 | Right | 1300 | 7644 km | Petrol | N/A | USD 5,890 | |
| 07625 | MAZDA DEMIO | 2007 | Right | 1300 | 2 km | Petrol | N/A | USD 12,490 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |