![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 06915-J | Honda CIVIC | EL | 1997 | Right | 1300 | 61400 km | Petrol | 9.68 | USD 2,500 |
| 06885-J | Honda CIVIC (Civic Type-R) |
Type-R | 1998 | Right | 1595 | 58000 km | Petrol | 9.61 | USD 13,300 |
| 06539 | Honda CIVIC | EL | 1999 | Right | 1300 | 62125 km | Petrol | 9.68 | USD 4,000 |
| 06538 | Honda CIVIC | EL | 1999 | Right | 1300 | 80000 km | Petrol | 9.29 | USD 4,500 |
| 04515 | Honda Civic | 1996 | Right | 1500 | 82600 km | Petrol | 9.68 | USD 1,850 | |
| 05861-J | Honda CIVIC (CIVIC SiR 2 VTEC) |
SiR 2 VTEC | N/A | Right | 1600 | 142050 km | Petrol | 9.29 | USD 4,400 |
| 05860-J | Honda CIVIC (CIVIC Type R) |
Type R | N/A | Right | 1600 | 103950 km | Petrol | 9.61 | USD 7,400 |
| 05458 | Honda CIVIC | G | 2001 | Right | 1500 | 58000 km | Petrol | 10.78 | USD 6,020 |
| 05136 | Honda Civic | 2001 | Right | 1500 | 45342 km | Petrol | 9.29 | USD 5,950 | |
| 04897 | Honda CIVIC | EX | 1999 | Left | 1600 | 259000 km | Petrol | N/A | USD 3,700 |
| 04896 | Honda Civic | LX 4 1.6L | 1999 | Left | 16000 | 184512 km | Petrol | N/A | USD 5,500 |
| 04034 | Honda Civic | 1998 | Right | 1300 | 77400 km | Petrol | 9.68 | USD 5,600 | |
| 02802 | Honda Civic | SiR | 1993 | Right | 1600 | 80900 km | Petrol | 9.29 | USD 6,980 |
| 02801 | Honda Civic | SiR | 1993 | Right | 1600 | 89300 km | Petrol | 9.29 | USD 6,980 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |