![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price | PD New!!! |
| 07251-J | HINO RAINBOW BUS | LARGE BUS | 1988 | Right | 6000 | 82210 km | Diesel | 52.73 | USD 15,800 | |
| 07191-J | HINO RANGER | tanker | 1998 | Right | 5300 | 58000 km | Diesel | 26.63 | USD 12,800 | |
| 07160-J | HINO RANGER | DUMP TRUCK | 1998 | Right | 6700 | 327000 km | Diesel | 28.06 | USD 13,800 | |
| 07143 | HINO TRUCK | DIESEL | N/A | Right | * | 428313 km | Diesel | N/A | USD 12,500 | |
| 06727 | HINO BUS | 1998 | Right | * | 130000 km | Diesel | N/A | USD 28,500 | ||
| 06725 | HINO BUS | 1997 | Right | * | 620000 km | Diesel | N/A | USD 22,500 | ||
| 06720 | HINO BUS | 1994 | Right | * | 180000 km | Diesel | N/A | USD 26,500 | ||
| 06719 | HINO BUS | 1992 | Right | * | 700000 km | Diesel | N/A | USD 48,500 | ||
| 06701 | HINO BUS | 1991 | Right | * | 970000 km | Diesel | N/A | USD 30,500 | ||
| 06580-J | HINO PROFIA (SELF LOADER WITH CRANE) |
SELF LOADER WITH CRANE | 1994 | Right | 19680 | 744000 km | Diesel | N/A | USD 30,900 | |
| 06501-J | HINO RANGER | Carry car | N/A | Right | 5.75L | 350000 km | Diesel | 80.48 | USD 17,400 | |
| 06444-J | HINO RANGER | LARGE DUMP | N/A | Right | 8000 | N/A | Diesel | 52.56 | USD 17,800 | |
| 06441-J | HINO DUTRO (RAMA DBK.) |
BOX TRUCK | 2003 | Right | 4600 | 72000 km | Diesel | 26.04 | USD 15,800 | |
| 05977-J | HINO RANGER | Aluminum wing | 1998 | Right | 7960 | 75500 km | Diesel | 65.37 | USD 14,700 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |