![]() |
| Stock No | Model | Grade | Year | Steer. | Displ. | Mileage | Fuel | Exp.size | FOB Price |
| 05174 | Ford KA | 2000 | Right | 1300 | 58500 km | Petrol | 8.4 | USD 1,950 | |
| 03046 | Ford Freeda | 2.5DT XL-T 4WD | 1998 | Right | 2500 | 74000 km | Diesel | 15.17 | USD 1,850 |
| 03136 | Ford Freeda | XL-T 4WD | 1996 | Right | 2500 | 123830 km | Diesel | 15.17 | USD 1,950 |
| 06568 | Ford MUSTANG | G | 1995 | Left | 3800 | 89125 km | Petrol | 11.92 | USD 5,200 |
| 05711 | Ford Explorer | 1998 | Right | 4000 | 138800 km | Petrol | 15.62 | USD 3,100 | |
| 05714 | Ford Explorer | XLT 4WD | 1998 | Right | 4000 | 85595 km | Petrol | 15.75 | USD 3,100 |
| 05899 | Ford Ecoline | E-350 | 2000 | Right | ask | 190000 km | Petrol | N/A | USD 7,500 |
| 05898 | Ford E250 | CARGO | 1998 | Left | 4200 | 290000 km | Petrol | N/A | USD 2,400 |
| 05600 | Ford MUSTANG | 1996 | Left | 3800 | 90300 km | Petrol | 11.92 | USD 3,000 | |
| 05339 | Ford Taurus | 2003 | Left | 3000 | 390000 km | Petrol | N/A | USD 5,950 | |
| 05297 | Ford Focus (2000cc, LHD) |
SE | 2000 | Left | 2000 | 135000 km | Petrol | N/A | USD 7,800 |
| 05017 | Ford Ranger | 4x2 Reg Base | 1992 | Left | *** | 77259 km | Petrol | N/A | USD 2,300 |
| 04969 | Ford Ranger | 4X2 Reg XLT | 2001 | Left | 2300 | 152476 km | Petrol | N/A | USD 8,300 |
| 04493 | Ford Explorer | XLT | 1999 | Right | 4000 | 130295 km | Petrol | N/A | USD 3,800 |
| 04492 | Ford Explorer | XLT 4WD | 2000 | Right | 4000 | 142468 km | Petrol | 15.62 | USD 5,250 |
| 03523 | Ford Mustang | GT | 1996 | Left | 4600 | 118500 km | Petrol | 11.92 | USD 5,480 |
| 02995 | Ford Mustang (Ford Mustang GT) |
GT | 2006 | Left | 2500 | 2000 km | Petrol | N/A | USD 70,303 |
Legend
| Price | Applies for cars which are picked up from our yard |
| FOB Price | Applies for cars to be shipped out of Japan (freight and insurance is not included) |
| Sold | This car has been sold |
| Always Available | We can sell this car on your order |
| Sold BPNC | This car has been sold, but payment has not been confirmed yet. There is a chance that this car will be back in the stock if the payment is not confirmed |
| This car has some special notes. Hover mouse cursor over this image to read them | |
| This car has some special notes. Hover mouse cursor over this image to read them |