Honda CR-V 4WD BASE GRADE general characteristics |
| First registration (year/month) | 1996 / 4 |
| Grade | 4WD BASE GRADE |
| Engine type | B20B |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | Silver |
| Chassis No: | RD1-1064011 |
|
|
| Manufacture date (year/month) | N/A / N/A |
| Type | RD1 |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 87000 km |
| Vehicle Type | SUV |
|
Condition And Damage of Honda CR-V |
| JP Rating | | 4 |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Honda CR-V |
| Location: Tokyo, De-Registration Certificate available, Syaken Inspection finished |
Options of Honda CR-V 4WD BASE GRADE |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, Sun Roof, 4WD |
Honda CR-V Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Honda CR-V |
| Other: engine not start
|