Mitsubishi Pajero Exceed Turbo Diesel general characteristics |
| First registration (year/month) | 1993 / N/A |
| Grade | Exceed Turbo Diesel |
| Engine type | 4M40 |
| Transmission | Automatic |
| Fuel | Diesel |
| Capacity | 7 passengers |
| Color | Green silver two ton |
| Chassis No: | V46********* |
|
|
| Manufacture date (year/month) | 1993/N/A |
| Type | Q-V46WG |
| Dispalcement | 2800 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | ??? |
| Mileage | 211797 km |
| Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi Pajero |
| JP Rating | | N/A |
| Driving Condition | | rolling |
| Damage | | ??? |
| Repaired | | no |
|
|
| Condition | | damaged |
| Engine Start | | ??? |
| Interior Condition | | NG |
|
Location, Registration and Inspection of Mitsubishi Pajero |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi Pajero Exceed Turbo Diesel |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, 4WD, Auto AC |
Mitsubishi Pajero Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi Pajero |
| Other: engine not start Remarks: Water flooded car, engine doesn't start but can be started if if flushed with regular engine cleanser as it is disel. The car was flooded up to its dash board. More pictures will be available once the car is in our main yard (provided it is not sold before that). This car will have to be shipped in a container |