Toyota Raum 1.5 general characteristics |
| First registration (year/month) | 2000 / 09 |
| Grade | 1.5 |
| Engine type | 5E |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | White |
| Chassis No: | EXZ10-0124929 |
|
|
| Manufacture date (year/month) | 2000/N/A |
| Type | GF-EXZ10 |
| Dispalcement | 1500 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 80504 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Toyota Raum |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | C |
|
Location, Registration and Inspection of Toyota Raum |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Raum 1.5 |
| Power Windows, Power Steering, ABS, AC |
Toyota Raum Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Raum |
| Rear: fender right NG, bumper dented, trunk dented Side: rear right door NG, right glass NG
|