Toyota Celica SS2 general characteristics |
| First registration (year/month) | 1994 / 09 |
| Grade | SS2 |
| Engine type | 3S-GE |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | black |
| Chassis No: | ST202-0068111 |
|
|
| Manufacture date (year/month) | 1994/N/A |
| Type | E-ST202 |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 145000 km |
| Vehicle Type | coupe |
|
Condition And Damage of Toyota Celica |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | unknown |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Celica |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Celica SS2 |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, Auto AC |
Toyota Celica Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Celica |
| Front: fender right scratched, fender left scratched, bumper scratched Rear: fender right scratched, fender left dented, bumper scratched Side: front right door dented, rear right door dented
|