Toyota ARISTO 3.0Q general characteristics |
| First registration (year/month) | 1991 / 11 |
| Grade | 3.0Q |
| Engine type | 2JZ-GE |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | dark green |
| Chassis No: | JZS147-0004380 |
|
|
| Manufacture date (year/month) | 1991/N/A |
| Type | E-JZS147 |
| Dispalcement | 3000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 114200 km |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota ARISTO |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | yes |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota ARISTO |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota ARISTO 3.0Q |
| Power Windows, Power Steering, Power Side Mirror, AC |
Toyota ARISTO Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota ARISTO |
| Front: bumper scratched, bonnet dented Rear: fender left scratched Side: front right door dented Remarks: Right side repaired, both right side door has been replaced. Stereo out of order. |