Honda Fit W AERO general characteristics |
| First registration (year/month) | 2002 / 04 |
| Grade | W AERO |
| Engine type | L13A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | RED |
| Chassis No: | GD1-1153280 |
|
|
| Manufacture date (year/month) | 2002 / N/A |
| Type | LA-GD1 |
| Dispalcement | 1300 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 39047 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Honda Fit |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Honda Fit |
| Location: Kobe, De-Registration Certificate available, Syaken Inspection N/A |
Options of Honda Fit W AERO |
| CD, Power Windows, Power Steering, Power Side Mirror, ABS, Auto AC |
Honda Fit Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Honda Fit |
| Front: fender right scratched, bumper scratched Rear: bumper scratched Side: front right door scratched, rear right door scratched, front left door scratched, rear left door scratched
|