Nissan X-TRAIL xt 4WD general characteristics |
| First registration (year/month) | 2002 / N/A |
| Grade | xt 4WD |
| Engine type | QR20 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 1 passengers |
| Color | Black |
| Chassis No: | NT30-050362 |
|
|
| Manufacture date (year/month) | 2002 / 02 |
| Type | TA-NT30 |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 92062 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Nissan X-TRAIL |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Nissan X-TRAIL |
| Location: Kobe, De-Registration Certificate available, Syaken Inspection N/A |
Options of Nissan X-TRAIL xt 4WD |
| CD, Power Windows, Power Steering, ABS, 4WD, Navigator, Leather Seats, Auto AC |
Nissan X-TRAIL Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Nissan X-TRAIL |
| Front: bonnet dented, roof dented Rear: fender right scratched, fender left scratched Side: front right door scratched, rear right door scratched, front left door dented, rear left door scratched
|