Toyota Celica GT-FOUR general characteristics |
| First registration (year/month) | 1991 / N/A |
| Grade | GT-FOUR |
| Engine type | 3S |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | GREY |
| Chassis No: | |
|
|
| Manufacture date (year/month) | 1992 / N/A |
| Type | LA-ST246 |
| Dispalcement | 2000 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 120000 km |
| Vehicle Type | coupe |
|
Condition And Damage of Toyota Celica |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Celica |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Celica GT-FOUR |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, 4WD, Navigator, TV, Auto AC |
Toyota Celica Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|