Toyota IPSUM 240SAERO general characteristics |
| First registration (year/month) | 2001 / N/A |
| Grade | 240SAERO |
| Engine type | 2AZ |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 7 passengers |
| Color | DeepBlue |
| Chassis No: | ACM21-0013962 |
|
|
| Manufacture date (year/month) | 2001 / 07 |
| Type | TA-ACM21W |
| Dispalcement | 2400 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 78585 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Toyota IPSUM |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota IPSUM |
| Location: Kobe, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota IPSUM 240SAERO |
| CD, Power Windows, Power Steering, ABS, Navigator, TV, AC |
Toyota IPSUM Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota IPSUM |
| Front: fender left dented, bumper scratched Rear: fender left dented, bumper scratched Side: front right door dented, rear right door scratched, front left door dented, rear left door scratched
|