Suzuki EVERY VAN 4WD
More photos? Register for free! |
Suzuki EVERY VAN 4WD
Stock No: 8177
Sold BPNC
Export size: 8.51 m3
Price:
USD 2,444
FOB Price:
USD 3,000
|
We are there to help You!
Contact us now by email or by Skype:
|
| Special Notes 660cc,3AT,4WD |
Suzuki EVERY VAN 4WD general characteristics |
| First registration (year/month) | 1993 / N/A |
| Grade | 4WD |
| Engine type | F6A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | White |
| Chassis No: | DF51V-567448 |
|
|
| Manufacture date (year/month) | 1993 / N/A |
| Type | V-DF51V |
| Dispalcement | 660 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 34000 km |
| Vehicle Type | van |
|
Condition And Damage of Suzuki EVERY VAN |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Suzuki EVERY VAN |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Suzuki EVERY VAN 4WD |
| Cassette/Radio, Sun Roof, 4WD, AC |
Suzuki EVERY VAN Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Suzuki EVERY VAN |
| Front: roof dented
|
|