Suzuki EVERY VAN
More photos? Register for free! |
Suzuki EVERY VAN
Stock No: 8069
Sold
Export size: 8.73 m3
Price:
USD 2,444
FOB Price:
USD 3,000
|
We are there to help You!
Contact us now by email or by Skype:
|
| Special Notes 660cc,5MT,4WD |
Suzuki EVERY VAN general characteristics |
| First registration (year/month) | 1990 / N/A |
| Grade | N/A |
| Engine type | F6A |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | G.META |
| Chassis No: | DB51V-206699 |
|
|
| Manufacture date (year/month) | 1990/N/A |
| Type | M-DB51V |
| Dispalcement | 660 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 42391 km |
| Vehicle Type | truck |
|
Condition And Damage of Suzuki EVERY VAN |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Suzuki EVERY VAN |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Suzuki EVERY VAN |
| Cassette/Radio, 4WD, AC |
Suzuki EVERY VAN Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Suzuki EVERY VAN |
| Side: front left door scratched
|
|