Toyota Caldina TZ general characteristics |
| First registration (year/month) | 1993 / 09 |
| Grade | TZ |
| Engine type | 3S-FE |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | gree silver two tone |
| Chassis No: | ST191-0063805 |
|
|
| Manufacture date (year/month) | 1993/N/A |
| Type | E-ST191G |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 201000 km |
| Vehicle Type | wagon |
|
Condition And Damage of Toyota Caldina |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Caldina |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Caldina TZ |
| Power Windows, Power Steering, Power Side Mirror, AC |
Toyota Caldina Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Caldina |
| Rear: fender right dented Side: front right door scratched, rear right door scratched, front left door dented Remarks: CD player out of order. |