Nissan CUBE Rider general characteristics |
| First registration (year/month) | 1999 / 11 |
| Grade | Rider |
| Engine type | CGA3 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | Black |
| Chassis No: | AZ10-004120 |
|
|
| Manufacture date (year/month) | 1999/11 |
| Type | GH-AZ10 |
| Dispalcement | 1300 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 71095 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Nissan CUBE |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Nissan CUBE |
| Location: kochi, De-Registration Certificate available, Syaken Inspection N/A |
Options of Nissan CUBE Rider |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, AC, User Manual |
Nissan CUBE Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|