Toyota SUPRA Twin Turbo general characteristics |
| First registration (year/month) | 1989 / N/A |
| Grade | Twin Turbo |
| Engine type | ask |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | black |
| Chassis No: | ask |
|
|
| Manufacture date (year/month) | 1989/N/A |
| Type | ask |
| Dispalcement | 2000 cc |
| Turbo | Yes |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 115000 km |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota SUPRA |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | yes |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota SUPRA |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota SUPRA Twin Turbo |
| CD, Power Windows, Power Steering, Cassette/Radio, Auto AC |
Toyota SUPRA Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota SUPRA |
| Remarks: Left fender was replaced |