Suzuki Bandit
More photos? Register for free! |
Suzuki Bandit
Stock No: 784
Sold
Export size: N/A
Price:
USD 778
FOB Price:
USD 1,333
|
We are there to help You!
Contact us now by email or by Skype:
|
|
Suzuki Bandit general characteristics |
| First registration (year/month) | 1993 / N/A |
| Grade | |
| Engine type | J705 |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 2 passengers |
| Color | white |
| Chassis No: | GJ74A-118452 |
|
|
| Manufacture date (year/month) | 1993 / N/A |
| Type | GJ74A |
| Dispalcement | 0 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 15000 km |
| Vehicle Type | sedan |
|
Condition And Damage of Suzuki Bandit |
| JP Rating | | N/A |
| Driving Condition | | rolling |
| Damage | | used |
| Repaired | | unknown |
|
|
| Condition | | damaged |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Suzuki Bandit |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Suzuki Bandit Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Suzuki Bandit |
| Front: fender right dented, fender left dented Remarks: The front fork is dented, there is no key. For container loading - No FOB Charge |
|