Subaru Legacy Wagon GT general characteristics |
| First registration (year/month) | 1995 / 01 |
| Grade | GT |
| Engine type | EJ20 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | silver |
| Chassis No: | BG5-075504 |
|
|
| Manufacture date (year/month) | 1995 / N/A |
| Type | E-BG5 |
| Dispalcement | 2000 cc |
| Turbo | Yes |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 0 km |
| Vehicle Type | wagon |
|
Condition And Damage of Subaru Legacy Wagon |
| JP Rating | | N/A |
| Driving Condition | | |
| Damage | | |
| Repaired | | no |
|
|
| Condition | | damaged |
| Engine Start | | |
| Interior Condition | | B |
|
Location, Registration and Inspection of Subaru Legacy Wagon |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Subaru Legacy Wagon GT |
| Power Windows, Power Steering, Power Side Mirror, ABS, Sun Roof, 4WD, Power seats, AC |
Subaru Legacy Wagon Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|