Toyota Estima G TOURROOF general characteristics |
| First registration (year/month) | 2001 / 09 |
| Grade | G TOURROOF |
| Engine type | 1MZ |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 7 passengers |
| Color | SILVER |
| Chassis No: | MCR40-0029100 |
|
|
| Manufacture date (year/month) | 2001 / 09 |
| Type | TA-MCR40W |
| Dispalcement | 3000 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 45375 km |
| Vehicle Type | wagon |
|
Condition And Damage of Toyota Estima |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Estima |
| Location: Kobe, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Estima G TOURROOF |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, Sun Roof, 4WD, Navigator, DVD, TV, AC |
Toyota Estima Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Estima |
| Front: fender left dented, bumper scratched, roof dented Rear: bumper scratched Side: front right door scratched, rear right door scratched, front left door dented, rear left door dented
|