Mitsubishi Canter W CAB general characteristics |
| First registration (year/month) | 1991 / 06 |
| Grade | W CAB |
| Engine type | 4DR7 |
| Transmission | Manual |
| Fuel | Diesel |
| Capacity | 6 passengers |
| Color | Blue |
| Chassis No: | FB308B-460180 |
|
|
| Manufacture date (year/month) | 1991/N/A |
| Type | U-FB308B |
| Dispalcement | 2800 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 104712 km |
| Vehicle Type | truck |
|
Condition And Damage of Mitsubishi Canter |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi Canter |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi Canter W CAB |
| Power Windows, Power Steering, Cassette/Radio |
Mitsubishi Canter Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi Canter |
| Front: bumper dented, roof dented Rear: fender right scratched, fender left scratched, bumper scratched Side: rear left door dented Remarks: A/C doesn't work |