Nissan X-TRAIL 4WD general characteristics |
| First registration (year/month) | 2002 / 07 |
| Grade | 4WD |
| Engine type | QR20 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | Black |
| Chassis No: | NT30-062064 |
|
|
| Manufacture date (year/month) | 2002 / N/A |
| Type | TA-NT30 |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 78000 km |
| Vehicle Type | SUV |
|
Condition And Damage of Nissan X-TRAIL |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Nissan X-TRAIL |
| Location: TOYAMA, De-Registration Certificate available, Syaken Inspection N/A |
Options of Nissan X-TRAIL 4WD |
| CD, Power Steering, Cassette/Radio, ABS, Sun Roof, 4WD, AC |
Nissan X-TRAIL Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Nissan X-TRAIL |
| Front: bumper scratched Side: rear right door scratched
|