Honda CIVIC new_grade general characteristics |
| First registration (year/month) | N/A / N/A |
| Grade | new_grade |
| Engine type | C30A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | E-CR41 |
| Chassis No: | ES1 - 1202830 |
|
|
| Manufacture date (year/month) | 2002/01 |
| Type | E-EK2 |
| Dispalcement | 1500 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 88000 km |
| Vehicle Type | sedan |
|
Condition And Damage of Honda CIVIC |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Honda CIVIC |
| Location: KAWASAKI, De-Registration Certificate available, Syaken Inspection N/A |
Options of Honda CIVIC new_grade |
| CD, Power Steering, ABS, 4WD, Leather Seats |
Honda CIVIC Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Honda CIVIC |
| Remarks: AIR CONDITION, POWER STEERING, POWER WINDOW, POWER MIRROR,
AUTO TRANS, DUAL AIR BAGS, ABS, 4 DOOR, 5 SEATER |