Toyota IPSUM 240U general characteristics |
| First registration (year/month) | 2001 / 10 |
| Grade | 240U |
| Engine type | ‚RS |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 7 passengers |
| Color | GREEN |
| Chassis No: | ACM21-5009208 |
|
|
| Manufacture date (year/month) | 2001 / 10 |
| Type | TA-ACM21W |
| Dispalcement | 2400 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 29000 km |
| Vehicle Type | wagon |
|
Condition And Damage of Toyota IPSUM |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota IPSUM |
| Location: TOYAMA, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota IPSUM 240U |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, Navigator, TV, Auto AC, AC |
Toyota IPSUM Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota IPSUM |
| Front: bumper scratched Side: rear right door scratched, rear left door scratched
|