Toyota Celica SS2 general characteristics |
| First registration (year/month) | 1999 / 10 |
| Grade | SS2 |
| Engine type | 2ZZ |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | SILVER |
| Chassis No: | ZZT231-0006909 |
|
|
| Manufacture date (year/month) | 1999 / 10 |
| Type | GH-ZZT231 |
| Dispalcement | 1800 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 60000 km |
| Vehicle Type | coupe |
|
Condition And Damage of Toyota Celica |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Celica |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Celica SS2 |
| CD, Power Windows, Power Steering, Cassette/Radio, ABS, Navigator, TV, AC, Service Book, User Manual |
Toyota Celica Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|