Honda CIVIC Type-R general characteristics |
| First registration (year/month) | 1998 / 03 |
| Grade | Type-R |
| Engine type | B16B |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | White |
| Chassis No: | N/A |
|
|
| Manufacture date (year/month) | 1998/N/A |
| Type | E-EK9 |
| Dispalcement | 1595 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 58000 km |
| Vehicle Type | coupe |
|
Condition And Damage of Honda CIVIC |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | yes |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Honda CIVIC |
| Location: Osaka, De-Registration Certificate available, Syaken Inspection N/A |
Options of Honda CIVIC Type-R |
| CD, Power Windows, Power Steering, Cassette/Radio |
Honda CIVIC Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|