Nissan Silvia Ks general characteristics |
| First registration (year/month) | 1996 / N/A |
| Grade | Ks |
| Engine type | SR20DET |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | DeepBlue |
| Chassis No: | 420 |
|
|
| Manufacture date (year/month) | 1996 / N/A |
| Type | E-S14 |
| Dispalcement | 2000 cc |
| Turbo | Yes |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 108000 km |
| Vehicle Type | coupe |
|
Condition And Damage of Nissan Silvia |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Nissan Silvia |
| Location: Miyagi, De-Registration Certificate available, Syaken Inspection N/A |
Options of Nissan Silvia Ks |
| CD, Power Windows, Power Steering, AC, AluminumWheel (ENKEI 17inches), Height adjustment suspension (JIC), Muffler (Fujitsubo), HID,Aero,RearSpoiler The engine room has been cleaned. And, the interior has been cleaned with steam. |
Nissan Silvia Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|