Toyota Harrier AeroTourer general characteristics |
| First registration (year/month) | 1999 / 06 |
| Grade | AeroTourer |
| Engine type | 5‚r |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | pearl,white |
| Chassis No: | SXU100023805 |
|
|
| Manufacture date (year/month) | 1999 / 06 |
| Type | GF-SXU10W |
| Dispalcement | 2200 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 66530 km |
| Vehicle Type | SUV |
|
Condition And Damage of Toyota Harrier |
| JP Rating | | N\A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Harrier |
| Location: kochi, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Harrier AeroTourer |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, Snow Mode, Navigator, TV, Auto AC, Service Book, User Manual |
Toyota Harrier Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|