Honda CIVIC EL general characteristics |
| First registration (year/month) | 1999 / 03 |
| Grade | EL |
| Engine type | D13B |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | yellow |
| Chassis No: | ek2-1301825 |
|
|
| Manufacture date (year/month) | 1999/03 |
| Type | DBA-GE6 |
| Dispalcement | 1300 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 62125 km |
| Vehicle Type | Hatchback |
|
Condition And Damage of Honda CIVIC |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Honda CIVIC |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Honda CIVIC EL |
| CD, Power Windows, Power Steering, Cassette/Radio, AC |
Honda CIVIC Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|