Rover LAND ROVER RANGE ROVER general characteristics |
| First registration (year/month) | 2003 / N/A |
| Grade | RANGE ROVER |
| Engine type | N/A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | BLACK |
| Chassis No: | SALME11443A123401 |
|
|
| Manufacture date (year/month) | N/A / N/A |
| Type | 玉[44]31玉 |
| Dispalcement | 4400 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Left |
| Mileage | 135000 km |
| Vehicle Type | SUV |
|
Condition And Damage of Rover LAND ROVER |
| JP Rating | | N/A |
| Driving Condition | | drivable |
| Damage | | used |
| Repaired | | no |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Rover LAND ROVER |
| Location: USA, De-Registration Certificate available, Syaken Inspection N/A |
Options of Rover LAND ROVER RANGE ROVER |
| CD Changer, Power Windows, Power Steering, Cassette/Radio, ABS, Sun Roof, 4WD, Navigator, Leather Seats, Auto AC, ƒIƒhƒ[ƒ^[ƒ}ƒCƒ‹•\ަ@Œ»ƒ[ƒ^[84356ƒ}ƒCƒ‹ |
Rover LAND ROVER Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Rover LAND ROVER |
| Front: fender right scratched, fender left scratched, bumper scratched, bonnet scratched Rear: left winker cracked Side: rear left door scratched
|